Sold Out
Size | Age |
Height (Inches) |
Height (CM) |
Weight (Pounds) |
Weight (kg) |
NB | Newborn | up to 21.5 | up to 55 | 5-8 | 2.2-3.6 |
3M | 0-3 Months | 21.5 - 24 | 55-61 | 8-12.5 | 3.6-5.7 |
6M | 3-6 Months | 24 - 26.5 | 61-67 | 12.5-16.5 | 5.7-7.4 |
9M | 6-9 Months | 26.5 - 28.5 | 67-72 | 16.5-20.5 | 7.4-9.2 |
12M | 9-12 Months | 28.5 - 30.5 | 72-78 | 20.5- 24.5 | 9.2-11.1 |
18M | 12-18 Months | 30.5 - 32.5 | 78-83 | 24.5-27.5 | 11.1-12.4 |
24M | 18-24 Months | 32.5 - 34 | 83-88 | 27.5-30 | 12.4-13.6 |
Care Instructions:
Sold Out
Size | Age |
Height (Inches) |
Height (CM) |
Weight (Pounds) |
Weight (kg) |
NB | Newborn | up to 21.5 | up to 55 | 5-8 | 2.2-3.6 |
3M | 0-3 Months | 21.5 - 24 | 55-61 | 8-12.5 | 3.6-5.7 |
6M | 3-6 Months | 24 - 26.5 | 61-67 | 12.5-16.5 | 5.7-7.4 |
9M | 6-9 Months | 26.5 - 28.5 | 67-72 | 16.5-20.5 | 7.4-9.2 |
12M | 9-12 Months | 28.5 - 30.5 | 72-78 | 20.5- 24.5 | 9.2-11.1 |
18M | 12-18 Months | 30.5 - 32.5 | 78-83 | 24.5-27.5 | 11.1-12.4 |
24M | 18-24 Months | 32.5 - 34 | 83-88 | 27.5-30 | 12.4-13.6 |
Care Instructions:
$24.95 USD
Size GuideSize | Age |
Height (Inches) |
Height (CM) |
Weight (Pounds) |
Weight (kg) |
NB | Newborn | up to 21.5 | up to 55 | 5-8 | 2.2-3.6 |
3M | 0-3 Months | 21.5 - 24 | 55-61 | 8-12.5 | 3.6-5.7 |
6M | 3-6 Months | 24 - 26.5 | 61-67 | 12.5-16.5 | 5.7-7.4 |
9M | 6-9 Months | 26.5 - 28.5 | 67-72 | 16.5-20.5 | 7.4-9.2 |
12M | 9-12 Months | 28.5 - 30.5 | 72-78 | 20.5- 24.5 | 9.2-11.1 |
18M | 12-18 Months | 30.5 - 32.5 | 78-83 | 24.5-27.5 | 11.1-12.4 |
24M | 18-24 Months | 32.5 - 34 | 83-88 | 27.5-30 | 12.4-13.6 |
Care Instructions:
Sold Out
Size | Age |
Height (Inches) |
Height (CM) |
Weight (Pounds) |
Weight (kg) |
NB | Newborn | up to 21.5 | up to 55 | 5-8 | 2.2-3.6 |
3M | 0-3 Months | 21.5 - 24 | 55-61 | 8-12.5 | 3.6-5.7 |
6M | 3-6 Months | 24 - 26.5 | 61-67 | 12.5-16.5 | 5.7-7.4 |
9M | 6-9 Months | 26.5 - 28.5 | 67-72 | 16.5-20.5 | 7.4-9.2 |
12M | 9-12 Months | 28.5 - 30.5 | 72-78 | 20.5- 24.5 | 9.2-11.1 |
18M | 12-18 Months | 30.5 - 32.5 | 78-83 | 24.5-27.5 | 11.1-12.4 |
24M | 18-24 Months | 32.5 - 34 | 83-88 | 27.5-30 | 12.4-13.6 |
Care Instructions:
Sold Out
Size | Age |
Height (Inches) |
Height (CM) |
Weight (Pounds) |
Weight (kg) |
NB | Newborn | up to 21.5 | up to 55 | 5-8 | 2.2-3.6 |
3M | 0-3 Months | 21.5 - 24 | 55-61 | 8-12.5 | 3.6-5.7 |
6M | 3-6 Months | 24 - 26.5 | 61-67 | 12.5-16.5 | 5.7-7.4 |
9M | 6-9 Months | 26.5 - 28.5 | 67-72 | 16.5-20.5 | 7.4-9.2 |
12M | 9-12 Months | 28.5 - 30.5 | 72-78 | 20.5- 24.5 | 9.2-11.1 |
18M | 12-18 Months | 30.5 - 32.5 | 78-83 | 24.5-27.5 | 11.1-12.4 |
24M | 18-24 Months | 32.5 - 34 | 83-88 | 27.5-30 | 12.4-13.6 |
Care Instructions:
Sold Out
Size | Age |
Height (Inches) |
Height (CM) |
Weight (Pounds) |
Weight (kg) |
NB | Newborn | up to 21.5 | up to 55 | 5-8 | 2.2-3.6 |
3M | 0-3 Months | 21.5 - 24 | 55-61 | 8-12.5 | 3.6-5.7 |
6M | 3-6 Months | 24 - 26.5 | 61-67 | 12.5-16.5 | 5.7-7.4 |
9M | 6-9 Months | 26.5 - 28.5 | 67-72 | 16.5-20.5 | 7.4-9.2 |
12M | 9-12 Months | 28.5 - 30.5 | 72-78 | 20.5- 24.5 | 9.2-11.1 |
18M | 12-18 Months | 30.5 - 32.5 | 78-83 | 24.5-27.5 | 11.1-12.4 |
24M | 18-24 Months | 32.5 - 34 | 83-88 | 27.5-30 | 12.4-13.6 |
Do you look for all organic cotton when it comes to your little one’s clothing? Are you searching for the perfect gift for an upcoming baby shower?
When you want the very best for your little ones, you look for things like natural and organic fibers, and no added dyes. Niteo products have all those very important and wonderful features! Our cotton baby socks are certified organic cotton, and meet all standards by GOTS (Global Organic Textile Standard) for pesticide, chemical, and dye-free products, from seeds to socks! The colors are natural, made from cotton fiber that is Earth-grown in shades of soft brown, soft green and off-white. The socks are designed in a variety of striped styles that are neutral to pair with many outfits in their baby-chic wardrobe! Organic cotton is ultra-soft, and absorbent and breathable, so little baby toes stay cool, comfortable and dry all day. Just enough nylon and spandex has been added to help socks hold their shape, without stretching through repeated machine washing and drying. The 6-packs are available in sizes 0-6M, 6-12M, and 12-24M, so Baby always has a perfect fit and toes have room to wiggle! If you’re shopping for a baby shower, you’re sure to delight the new Mom and Dad, and you’re giving Baby the very best!
Sold Out
Size | Age |
Height (Inches) |
Height (CM) |
Weight (Pounds) |
Weight (kg) |
NB | Newborn | up to 21.5 | up to 55 | 5-8 | 2.2-3.6 |
3M | 0-3 Months | 21.5 - 24 | 55-61 | 8-12.5 | 3.6-5.7 |
6M | 3-6 Months | 24 - 26.5 | 61-67 | 12.5-16.5 | 5.7-7.4 |
9M | 6-9 Months | 26.5 - 28.5 | 67-72 | 16.5-20.5 | 7.4-9.2 |
12M | 9-12 Months | 28.5 - 30.5 | 72-78 | 20.5- 24.5 | 9.2-11.1 |
18M | 12-18 Months | 30.5 - 32.5 | 78-83 | 24.5-27.5 | 11.1-12.4 |
24M | 18-24 Months | 32.5 - 34 | 83-88 | 27.5-30 | 12.4-13.6 |
Care Instructions:
Sold Out $16.00 USD
Size | Age |
Height (Inches) |
Height (CM) |
Weight (Pounds) |
Weight (kg) |
NB | Newborn | up to 21.5 | up to 55 | 5-8 | 2.2-3.6 |
3M | 0-3 Months | 21.5 - 24 | 55-61 | 8-12.5 | 3.6-5.7 |
6M | 3-6 Months | 24 - 26.5 | 61-67 | 12.5-16.5 | 5.7-7.4 |
9M | 6-9 Months | 26.5 - 28.5 | 67-72 | 16.5-20.5 | 7.4-9.2 |
12M | 9-12 Months | 28.5 - 30.5 | 72-78 | 20.5- 24.5 | 9.2-11.1 |
18M | 12-18 Months | 30.5 - 32.5 | 78-83 | 24.5-27.5 | 11.1-12.4 |
24M | 18-24 Months | 32.5 - 34 | 83-88 | 27.5-30 | 12.4-13.6 |
Do you want only the best organic clothes against your newborn baby’s skin? Do you want durability as well as natural, organic fabric?
We know that the skin absorbs whatever is put on it, whether lotions or clothing, and when it comes to babies, we want their tender skin to get the best of everything! Our knotted brown and white striped baby caps are made from all natural 100% certified organic cotton (we don't use any dyes, we use naturally grown brown colored cotton), and are absolutely adorable for your newborn baby’s head. They are so comfortable, in thick, soft cotton knit that your baby will keep them on with no fuss. They’ll keep your little one’s head warm, which is so important during the first six months of life, even when it’s warm outside. You can machine wash and tumble dry these caps, and they’ll keep their shape, won’t pill or fade, even after many washings. They are available in 0-3m and 3-6m (14” and 16” circumference).
$29.99 USD
Size GuideSize | Age |
Height (Inches) |
Height (CM) |
Weight (Pounds) |
Weight (kg) |
NB | Newborn | up to 21.5 | up to 55 | 5-8 | 2.2-3.6 |
3M | 0-3 Months | 21.5 - 24 | 55-61 | 8-12.5 | 3.6-5.7 |
6M | 3-6 Months | 24 - 26.5 | 61-67 | 12.5-16.5 | 5.7-7.4 |
9M | 6-9 Months | 26.5 - 28.5 | 67-72 | 16.5-20.5 | 7.4-9.2 |
12M | 9-12 Months | 28.5 - 30.5 | 72-78 | 20.5- 24.5 | 9.2-11.1 |
18M | 12-18 Months | 30.5 - 32.5 | 78-83 | 24.5-27.5 | 11.1-12.4 |
24M | 18-24 Months | 32.5 - 34 | 83-88 | 27.5-30 | 12.4-13.6 |
Care Instructions:
$24.95 USD
Size GuideSize | Age |
Height (Inches) |
Height (CM) |
Weight (Pounds) |
Weight (kg) |
NB | Newborn | up to 21.5 | up to 55 | 5-8 | 2.2-3.6 |
3M | 0-3 Months | 21.5 - 24 | 55-61 | 8-12.5 | 3.6-5.7 |
6M | 3-6 Months | 24 - 26.5 | 61-67 | 12.5-16.5 | 5.7-7.4 |
9M | 6-9 Months | 26.5 - 28.5 | 67-72 | 16.5-20.5 | 7.4-9.2 |
12M | 9-12 Months | 28.5 - 30.5 | 72-78 | 20.5- 24.5 | 9.2-11.1 |
18M | 12-18 Months | 30.5 - 32.5 | 78-83 | 24.5-27.5 | 11.1-12.4 |
24M | 18-24 Months | 32.5 - 34 | 83-88 | 27.5-30 | 12.4-13.6 |
Do you want only the very best organic products next to your baby or grandbaby's skin? Are you looking for a fabulous gift for a baby shower or newborn gift?
This is it! This cloud-soft, 100% organic cotton stretchy baby blanket is the perfect baby gift! It's large (41" x 41" square), with a convenient hooded corner pocket for Baby's head, and will cover the bottom of a playpen for Tummy Time and naps on travel days. It is nice and stretchy, so swaddling baby is a breeze, and it's great as a covering blanket for those times when you have to nurse baby in public. The fabric is soft, AND it's durable too! You can machine wash and dry the blanket, and it will hold its shape and stay soft and beautiful, without pilling or fading, even after many washings. You'll be happy giving a gift that is certified organic, without any harmful chemicals or ingredients that could irritate the baby's delicate skin.
$27.99 USD
Size GuideSize | Age |
Height (Inches) |
Height (CM) |
Weight (Pounds) |
Weight (kg) |
NB | Newborn | up to 21.5 | up to 55 | 5-8 | 2.2-3.6 |
3M | 0-3 Months | 21.5 - 24 | 55-61 | 8-12.5 | 3.6-5.7 |
6M | 3-6 Months | 24 - 26.5 | 61-67 | 12.5-16.5 | 5.7-7.4 |
9M | 6-9 Months | 26.5 - 28.5 | 67-72 | 16.5-20.5 | 7.4-9.2 |
12M | 9-12 Months | 28.5 - 30.5 | 72-78 | 20.5- 24.5 | 9.2-11.1 |
18M | 12-18 Months | 30.5 - 32.5 | 78-83 | 24.5-27.5 | 11.1-12.4 |
24M | 18-24 Months | 32.5 - 34 | 83-88 | 27.5-30 | 12.4-13.6 |
Care Instructions:
$29.99 USD
Size GuideSize | Age |
Height (Inches) |
Height (CM) |
Weight (Pounds) |
Weight (kg) |
NB | Newborn | up to 21.5 | up to 55 | 5-8 | 2.2-3.6 |
3M | 0-3 Months | 21.5 - 24 | 55-61 | 8-12.5 | 3.6-5.7 |
6M | 3-6 Months | 24 - 26.5 | 61-67 | 12.5-16.5 | 5.7-7.4 |
9M | 6-9 Months | 26.5 - 28.5 | 67-72 | 16.5-20.5 | 7.4-9.2 |
12M | 9-12 Months | 28.5 - 30.5 | 72-78 | 20.5- 24.5 | 9.2-11.1 |
18M | 12-18 Months | 30.5 - 32.5 | 78-83 | 24.5-27.5 | 11.1-12.4 |
24M | 18-24 Months | 32.5 - 34 | 83-88 | 27.5-30 | 12.4-13.6 |
Care Instructions:
Sold Out $79.95 USD
Size |
Bust (Inches) |
Bust (CM) |
Waist (Inches) |
Waist (CM) |
Hip (Inches) |
Hip (CM) |
XS (0-2) |
33.5 | 85 | 25.5 | 64.7 | 35.5 | 90.1 |
S (4-6) | 35.5 | 90.2 | 27.5 | 69.8 | 37.5 | 95.2 |
M (8-10) | 37.5 | 95.3 | 29.5 | 74.9 | 39.5 | 100.3 |
L (12-14) | 40.5 | 102.9 | 32.5 | 82.5 | 42.5 | 107.9 |
If you’re looking for a cocktail dress that makes you feel like Audrey Hepburn in “Breakfast at Tiffany’s”, makes you feel feminine, pretty and fresh as a flower, this pink and white cap sleeve dress is for you! It’s made from high-quality pique fabric, in an ultra-feminine color that just makes you feel like a woman. It’s soft, yet doesn’t wrinkle easily, so you look and feel fresh and crisp all day. The eye-catching boat neckline and cap-sleeved shoulders, along with the superbly-fitted bodice and straight short skirt, shows off your beautiful figure in a classy, sophisticated way! This dress is an elegant choice for a dressy party, wedding or special occasion. The design detail that makes this dress so stunningly unique is the contrasting wide band of white across the shoulders and at the hemline. It’s a smart fashion choice to have at least one very special dress that is perfect for many occasions- AND, for that dress to have a high-fashion designer chic look like this cocktail dress, is an extra-smart choice!
Features:
Care Instructions:
Sold Out $79.95 USD
Size |
Bust (Inches) |
Bust (CM) |
Waist (Inches) |
Waist (CM) |
Hip (Inches) |
Hip (CM) |
XS (0-2) |
33.5 | 85 | 25.5 | 64.7 | 35.5 | 90.1 |
S (4-6) | 35.5 | 90.2 | 27.5 | 69.8 | 37.5 | 95.2 |
M (8-10) | 37.5 | 95.3 | 29.5 | 74.9 | 39.5 | 100.3 |
L (12-14) | 40.5 | 102.9 | 32.5 | 82.5 | 42.5 | 107.9 |
Reminiscent of the sheath dresses made popular in the 1960’s, this bright orange sleeveless dress pops onto the scene just in time for fall. The color and vintage design are on-trend for current fashion favorites, and the crisp, clean lines are enhanced by the superb quality of the pique fabric and full lining. There is contrasting white piping along the princess seams and hip line in the front and back that matches the crowning touch of this lovely dress--- the stunning white lace and clear rhinestone collar. Sheer white flowered lace is embellished with pearls and rhinestones, adding softness and sparkle at the neck. This is a dress you can wear for many occasions, like cocktails with the girls, date nights with your favorite guy, and special occasions like family holidays and afternoon weddings. If you’re a woman who likes the unique, or enjoys a modern take on a vintage look, this is a dress you’ll enjoy wearing again and again!
Features:
Care Instructions:
Sold Out $79.95 USD
Size |
Bust (Inches) |
Bust (CM) |
Waist (Inches) |
Waist (CM) |
Hip (Inches) |
Hip (CM) |
XS (0-2) |
33.5 | 85 | 25.5 | 64.7 | 35.5 | 90.1 |
S (4-6) | 35.5 | 90.2 | 27.5 | 69.8 | 37.5 | 95.2 |
M (8-10) | 37.5 | 95.3 | 29.5 | 74.9 | 39.5 | 100.3 |
L (12-14) | 40.5 | 102.9 | 32.5 | 82.5 | 42.5 | 107.9 |
Retro 50’s French fashion sashays into the 21st century with this feminine fit and flare party dress. The texture of the classic white pique fabric keeps this dress looking cool and crisp, even on hot sultry days, and the contrasting black ribbon piping on the bodice and 3 tiny bows at the waist are the “WOW!” factor that keeps those admiring glances coming your way when you walk into a room. The bodice is fitted to the waist, and the skirt is pleated, then flares into soft folds that make it swish just right every time you move. This dress has it all- It’s fully lined, the fitted cut is stunning, and the vertical lines on the front and back bodice are the little details that make a big difference. Even the zipper is black, creating the center line in the back. If you are looking for a dress for a wedding or other special occasion, a night out for a play or a romantic dinner, this is the party dress you’ve been looking for!
Features:
Care:
Sold Out $29.95 USD
Size |
Bust (Inches) |
Bust (CM) |
Waist (Inches) |
Waist (CM) |
Hip (Inches) |
Hip (CM) |
XS (0-2) |
33.5 | 85 | 25.5 | 64.7 | 35.5 | 90.1 |
S (4-6) | 35.5 | 90.2 | 27.5 | 69.8 | 37.5 | 95.2 |
M (8-10) | 37.5 | 95.3 | 29.5 | 74.9 | 39.5 | 100.3 |
L (12-14) | 40.5 | 102.9 | 32.5 | 82.5 | 42.5 | 107.9 |
A long-sleeve fabulous dressy top is a wardrobe essential for fall and black will always be in style. This hollow turtleneck pullover is perfect for work, cocktails, date nights, or special events. The black top with white, softly rounded geometric lines has a little stretch in the fabric for just the right figure-flattering shape. The sleeves and turtleneck are fashioned from sheer black micro-mesh that shows just a little skin, and has soft ruching at neck and cuffs for a chic, feminine look that dresses every separate you pair it with.The mid-hip length makes this top versatile with many separates, like straight leg pants in black or bright solid colors. For work, with a black pencil skirt and heels, you can create a look that’s professional, yet feminine. It’s stunning for special occasions, with sheer palazzo pants or long chiffon or velvet skirt. We hope you’re ready to enjoy all the admiring glances you’re going to get wearing this top!
Features:
Care Instructions: